Phases & Checklist
Track your progress through the acceleration program.
Bronze ProgramOverall Progress
65% CompletedPhase 1: Onboarding
Oct 15 - Dec 01, 2025
Completed
Program structure
Phases, sections and points of interest
In Progress
Note: Structure of the Bronze program as defined in Admin → Programs → Program Structure.
| Point of interest | Evidence | Rating | Status |
|---|---|---|---|
| Team | |||
| Management Team | |||
| Names, past positions and education of team | Completed | ||
| Relevant startup, fundraising, exit experience | — | In Review | |
| Team dynamics | — | To do | |
| Completeness of other roles (eg. ops, BD, etc) | 1 | — | In Review |
| Board | |||
| Names and background | Completed | ||
| Expertise, meeting frequency, record keeping quality, network | Completed | ||
| Scientific Advisory Board | |||
| Names, background and affiliations | Completed | ||
| Relevant expertise | Completed | ||
| Market | |||
| Problem statement | |||
| Clarity of problem to be addressed | Completed | ||
| Social or economic impact of problem | Completed | ||
| Key assumptions | — | In Review | |
| Addressable market | |||
| TAM, SAM, SOM | Completed | ||
| CAGR | — | In Review | |
| Market trends | |||
| Diagnostic and prognostic trends of patient population | Completed | ||
| Competition | |||
| Competitive landscape | |||
| Direct and indirect | — | To do | |
| Funding status and development speed of competitors | Completed | ||
| Identification of failed programmes, and why | — | In Review | |
| Differentiation | |||
| Clarity of differentiation in terms of safety, efficacy, convenience, etc. | Completed | ||
| Likelihood of differentiation being clinically meaningful rather than incremental | — | To do | |
| IP | |||
| Patent strategy | Completed | ||
| FTO performed? | — | To do | |
| Pipeline | |||
| Lead programme | |||
| Definition of lead indication (eg. subtype, biomarker presence, resistant population, etc) | — | To do | |
| Rationale for lead indication/target choice, was it selected after a proper evaluation | Completed | ||
| SOC | |||
| SOC of lead programme | Completed | ||
| Addressing issue with SOC | — | To do | |
| Scientific rationale | |||
| Strength of biological rationale | Completed | ||
| Genetic evidence | — | To do | |
| Relevance/translatability of selected preclinical models | — | To do | |
| Clinical Development Plan | |||
| Clinical evidence for modality or target | Completed | ||
| Appropriate clinical readouts | — | To do | |
| Strength of safety or efficacy readout (anomalies, cohort size, trial design) relative to SOC and key competitors | — | In Review | |
| CMC partners, TPP, Development plan | — | To do | |
| Regulatory | |||
| Roadmap with anticipated timeline, milestones, and will they still be competitive by then | — | To do | |
| Accelerated regulatory path options | — | To do | |
| Other programmes | |||
| Rationale for other programmes | Completed | ||
| Synergistic or diversified risk | — | To do | |
| Financials | |||
| Funding | |||
| Past funding raised and whether reasonable for progress seen | — | To do | |
| Ticket size requested relative to inflection point desired | — | In Review | |
| Use of proceeds | Completed | ||
| KOL Calls | |||
| Experts | |||
| Strength of scientific fundamentals | — | To do | |
| Clinical positioning | — | To do | |
| Risks and red flags | — | To do | |
Investor meetings
Mar 16 - Apr 30, 2026